MAYOR'S SLUSH FUND REVEALED
The following financial information was obtained from the city's website and financial reports:
Comparison of Ending & Beginning Cash Balances for the General Fund #001
2004-2009
Comprehensive Annual Financial Report/ Final Budget /Variance
2004 Ending $5,727,099 2005 Beginning $3,461,927 $2,265,172
2005 Ending $6,055,094 2006 Beginning $3,273,822 $2,781,272
2006 Ending $6,161,803 2007 Beginning $3,551,328 $2,610,475
2007 Ending $5,810,379 2008 Beginning $2,207,263 $3,603,116
2008 Ending $3,260,920 2009 Beginning $977,951 $2,282,969
Comparison of Ending & Beginning Cash Balances for the General Fund #001
2004-2009
Comprehensive Annual Financial Report/ Final Budget /Variance
2004 Ending $5,727,099 2005 Beginning $3,461,927 $2,265,172
2005 Ending $6,055,094 2006 Beginning $3,273,822 $2,781,272
2006 Ending $6,161,803 2007 Beginning $3,551,328 $2,610,475
2007 Ending $5,810,379 2008 Beginning $2,207,263 $3,603,116
2008 Ending $3,260,920 2009 Beginning $977,951 $2,282,969
The ending cash and cash equivalents is found in the Comprehensive Annual Financial Report Profit and Loss figure less the Emergency Reserve Fund $1,927,600.
Comments